Pricing
Start free. Scale when you need.
No surprises.
ADD-ONS
On top of your plan limits. Purchase anytime. Never expire.
COMPARE PLANS
Everything you need to make the right call.
| Feature | Free | Analyst | Studio | Enterprise |
|---|---|---|---|---|
| Sessions & Limits | ||||
| Sessions / month | 5 | 30 | 200 pool | Unlimited |
| AI calls / month | 10 | 100 | 500 pool | Unlimited |
| Max events / session | 500 | 2,000 | 5,000 | Unlimited |
| Session retention | 7 days | 90 days | 12 months | Unlimited |
| Export & Deliverables | ||||
| Export .bpmn + .svg | ||||
| Export .png | — | |||
| Export .docx reports | — | |||
| Integrations | ||||
| Jira Cloud | — | |||
| Camunda-compatible export | — | |||
| Custom integrations | — | — | — | |
| AI & Refinement | ||||
| BPMN 2.0 generation | ||||
| Natural language refinement | — | |||
| Custom prompt templates | — | — | ||
| Collaboration & Security | ||||
| Shared session library | — | — | ||
| Team analytics dashboard | — | — | ||
| SSO & advanced security | — | — | — | |
| Dedicated SLA (99.9%) | — | — | — | |
| Audit logs & compliance | — | — | — | |
| Feature | Free | Auditor | Agency | Enterprise |
|---|---|---|---|---|
| Audits & Limits | ||||
| Audits / month | 5 | 20 | 100 pool | Unlimited |
| Tracked properties | 1 | 1 | Unlimited | Unlimited |
| AI calls / month | 10 | 100 | 500 pool | Unlimited |
| Session retention | 7 days | 90 days | 12 months | Unlimited |
| Analysis & Reports | ||||
| Tracking gap analysis | ||||
| Tag plan export (.docx) | — | |||
| GA4 report generation | — | |||
| DNA Fingerprint + Narrative | — | |||
| Collaboration & Security | ||||
| Multi-client dashboard | — | — | ||
| Priority support | — | — | ||
| SSO & advanced security | — | — | — | |
| Dedicated SLA (99.9%) | — | — | — | |
| Feature | Free | Suite Solo | Suite Team | Enterprise |
|---|---|---|---|---|
| Sessions & Limits | ||||
| Sessions / month | 5 | 50 | 400 pool | Unlimited |
| Audits / month | 5 | 30 | 200 pool | Unlimited |
| AI calls / month | 10 | 200 | 1,000 pool | Unlimited |
| Session retention | 7 days | 90 days | 12 months | Unlimited |
| All Process features included | ||||
| BPMN 2.0 generation | ||||
| Export .bpmn .svg .png .docx | — | |||
| Jira + Camunda integration | — | |||
| All Analytics features included | ||||
| Tracking gap analysis | ||||
| Tag plan + GA4 reports | — | |||
| Unlimited properties | — | — | ||
| Enterprise | ||||
| SSO & advanced security | — | — | — | |
| Dedicated SLA (99.9%) | — | — | — | |
| Dedicated account manager | — | — | — | |
🤝 Beta Partnership Program
Join the Beta Partnership Program with special terms, dedicated onboarding, and direct influence on the roadmap. Limited to 10 partners.
FAQ
The extension notifies you when you reach 80% of your limit. You can purchase add-ons on demand or upgrade to the next plan. There are no automatic blocks without prior notice.
The more users on your workspace, the less you pay per seat. With 2–5 users you pay €18/user/mo (annual); with 6–20 users the price drops to €14/user/mo. Volume discounts apply automatically when you add members.
Yes. Sevenda limits apply to platform features (sessions, exports, retention). Calls to the Claude AI model use your personal Anthropic API key, billed separately by Anthropic.
Single-track plans give full access to your chosen mode. The Suite plan unlocks both Process and Analytics in one workspace — ideal for consultants who produce BPMN deliverables and GTM audits for the same clients.
Yes. Upgrades are immediate. Downgrades take effect at the end of the current billing cycle. All data within new plan limits is preserved.
Retention depends on your plan: 7 days (Free), 90 days (solo plans), 12 months (team plans), unlimited (Enterprise). Before expiry you can export everything as XML or SVG.
A VAT invoice with full net / VAT / total breakdown will be emailed after payment.
All prices include VAT, applied according to the tax regulations in force in your country. For EU customers, the VAT rate of the country of residence applies (MOSS scheme). Public Administrations and B2B EU customers eligible for reverse charge may request custom invoicing at hello@sevenda.dev.